This is a very popular and unique mixed-use flex office condo with many uses, such as a private gym, workout facility, office, sound studio, Car storage, auto/boat detailing, showroom, etc. The beautiful, sizeable common area upstairs offers views of the Hill Country and Lake Travis, with a conference room, meeting facilities, lounge area, and kitchen.
| MLS # | 1593977 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Suite Number | 201 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 415 |
| Listing Provided By | Compass RE Texas, LLC | Gayle Berkbigler |
| SQ Feet | 496 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.03 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | Highland Club Village sec 01 |
| Listing VS Median (in Highland Club Village sec 01) | |
Price: $189,000 low | high Med: $135,000 sqft: 496 low | high Med: 306 $ / sqft: $381 low | high Med: $441 On site: 415 low | high Med: 548.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78734 |
| Area | LS |
| Community Name | Highland Club Village sec 01 |
| Listing VS Median (in Highland Club Village sec 01) | |
Price: $189,000 low | high Med: $135,000 sqft: 496 low | high Med: 306 $ / sqft: $381 low | high Med: $441 On site: 415 low | high Med: 548.000000 | |