Located within the planned EastVillage mixed-use residential community, which offers shopping, dining and entertainment Minutes to major employers like Samsung, 3M, General Motors and Applied Materials® Zoned for Manor ISD schools
MLS# | 3731593 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $720 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 353 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,898 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | PF |
Community Name | East Village |
School District | Manor |
Elementary School | Pioneer Crossing |
Middle School | Decker |
High School | Manor |
Listing VS Median (in East Village) | |
Price: $439,238 low | high Med: $455,345 SqFt: 2,898 low | high Med: 2,458 $ / SqFt: $152 low | high Med: $185 On Site: 353 low | high Med: 20.000000 |