An open layout shared between the living room and kitchen works to maximize the interior of this low-maintenance, single-level residence. With three bedrooms in total, this home is ideal for young professionals, couples, or small and growing households.
MLS# | 5809223 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 381 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,047 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Neighborhood, Pasture |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Summerside |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Summerside) | |
Price: $231,990 low | high Med: $249,990 SqFt: 1,047 low | high Med: 1,474 $ / SqFt: $222 low | high Med: $170 On Site: 381 low | high Med: 24.000000 |