This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and living room for easy entertaining. An owner’s suite enjoys a private location at the front of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms just off the main living areas, which are comfortable spaces for household members and overnight guests.
MLS# | 1849797 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 14 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $295,990 low | high Med: $307,990 SqFt: 1,354 low | high Med: 1,474 $ / SqFt: $219 low | high Med: $209 On Site: 14 low | high Med: 37.000000 |