Flex Space can be used as office, dining or sitting area Huge backyard backed against greenbelt and walking trails - no back neighbors Brand new windows throughout entire house New roof Fresh paint Massive primary closet Shed in back will convey
MLS# | 1170449 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 70 |
Listing Provided By | Keller Williams Realty | Juanita Tenorio |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Shadow Creek Ph 1 Sec 6 |
School District | Johnson High School |
Elementary School | Ralph Pfluger |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (In Shadow Creek Ph 1 Sec 6) | |
Price: $299,900 low | high Med: $285,000 SqFt: 1,766 low | high Med: 1,469 $ / SqFt: $170 low | high Med: $194 On site: 70 low | high Med: 16.000000 |