The dreamy Harrington Plan is made for entertaining and relaxing. With a massive Kitchen island, a wide open and spacious layout plus the Super Shower in the Owners Suite, this home is for the truly discerning Buyer wanting luxury and decadence. With 3 Bedroom each boasting it's own full Bath. The massive panoramic view from the rear is mesmerizing and beyond words. A definite must see before it's gone!
MLS# | 6182013 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 641 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,229 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Sweetwater |
School District | Lake Travis |
Elementary School | Rough Hollow |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (In Sweetwater) | |
Price: $649,990 low | high Med: $657,500 SqFt: 2,229 low | high Med: 2,567 $ / SqFt: $292 low | high Med: $256 On site: 641 low | high Med: 60.500000 |