Imagine the possibilities with large city lot for your home! Very private with the trees on the back and side. Some trees have been cleared. Located at the end of the street next to Rockdale Little League on one side of property. City building requirements in place. Seller has had water and sewer hookups installed and an electric pole added. This lot is ready for you!
MLS# | 6987983 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 182 |
Listing Provided By | DHS Realty | Carin Absnaider |
Zoning | City Restrictions |
---|---|
Acreage | 0.35 |
Property View | See Remarks |
State | TX |
---|---|
County | Milam |
City | Rockdale |
Zip Code | 76567 |
Area | MC |
Community Name | S11600 HILLYER HEIGHTS |
School District | Rockdale |
Elementary School | Rockdale |
Middle School | Rockdale |
High School | Rockdale |
Listing VS Median (in S11600 HILLYER HEIGHTS) | |
Price: $50,000 low | high Med: $0 On Site: 182 low | high Med: |