This spacious four-bedroom home w/ 20 living room ceiling, stacked entry windows, and an open second floor filled with natural light. Open Kitchen features 42 white cabinets, white quartz countertops offset by gray subway tile backsplash, luxury vinyl flooring from your entry to your patio. Entertain guests out on your covered patio and generous gameroom. Owners bath with double vanity quartz countertops and oversized walk-in shower. Cool off at the pool after playing a game of pickle ball at Windy Point amenity center, endless outdoor fun.
MLS# | 3928763 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 715 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,273 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (In Crosswinds) | |
Price: $379,999 low | high Med: $424,900 SqFt: 2,273 low | high Med: 1,785 $ / SqFt: $167 low | high Med: $238 On site: 715 low | high Med: 21.000000 |