| MLS # | 7031311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 870 |
| Listing Provided By | RE/MAX Austin Skyline | Jennifer Puryear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Southwest Oaks Sec 01 |
| School District | Crockett |
| Elementary School | Cunningham |
| High School | Crockett |
| Listing VS Median (in Southwest Oaks Sec 01) | |
Price: $574,988 low | high Med: $576,994 sqft: 1,930 low | high Med: 1,692 $ / sqft: $298 low | high Med: $348 On site: 870 low | high Med: 646.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10S |
| Community Name | Southwest Oaks Sec 01 |
| School District | Crockett |
| Elementary School | Cunningham |
| High School | Crockett |
| Listing VS Median (in Southwest Oaks Sec 01) | |
Price: $574,988 low | high Med: $576,994 sqft: 1,930 low | high Med: 1,692 $ / sqft: $298 low | high Med: $348 On site: 870 low | high Med: 646.000000 | |