Lot is for sale. Significant Fire Damage to the entire structure. Survey is attached. 72' x 134' property. Approximately 9,650 square feet. Excellent location and ideal lot for constructing two homes.
Mls | 1961602 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1963 |
Days On Site | 352 |
Listing Provided By | Howard Schmidt Real Estate | Randy Schmidt |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,236 |
Storys | 1 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78757 |
Area | 2 |
Community Name | Sunset View Sec 01 |
School District | Navarro Early College |
Elementary School | Wooten |
Middle School | Burnet (Austin ISD) |
High School | Navarro Early College |
Listing VS Median (in Sunset View Sec 01) | |
Price: $395,000 low | high Med: $447,500 SqFt: 1,236 low | high Med: 1,052 $ / SqFt: $320 low | high Med: $448 On Site: 352 low | high Med: 188.000000 |