Beautiful views from the side of the hill on a nice street in Applehead West. The lot has an existing survey and is 0.229 acres in size . This lot comes with access to the Applehead West exclusive POA community pool and tennis courts. The lot is also in walking distance to the Horseshoe Bay Resort at Cap Rock. *Membership is required for club access.
MLS# | 168022 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Listing Provided By | Horseshoe Bay ONE Realty | Justin Barrineau |
Pool | Yes |
---|---|
Zoning | R-1 |
Acreage | 0.23 |
Property View | Hill Country |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Llano |
Community Name | Applehead West |
School District | Llano |
Listing VS Median (in Applehead West) | |
Price: $75,000 low | high Med: $919,500 On Site: 225 low | high Med: 106.000000 |