This spec home is currently under construction, completion date Q4 2025. Single floor floor plan Located on ¾ acre lot in a private gated community. The Trails of Horseshoe Bay offers 4 miles of groomed, secluded hiking paths, and access to equestrian center. Dick Clark designed clubhouse, pool and waterfront park on the shores of constant level lake LBJ, with swimming and private marina. Private boat slip, 3 blocks from your doorstep, conveys with the purchase of this Heyl Home.
MLS# | 4184292 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,178 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 78 |
Listing Provided By | Keller Williams Realty | Timothy Heyl |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,819 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.77 |
Water Front | Yes |
Property View | Hill Country, Pasture, Pool |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | The Trails at Horseshoe Bay |
School District | Llano |
Elementary School | Packsaddle |
Middle School | Llano |
High School | Llano |
Listing VS Median (in The Trails at Horseshoe Bay) | |
Price: $2,900,000 low | high Med: $2,900,000 SqFt: 3,819 low | high Med: 3,819 $ / SqFt: $759 low | high Med: $759 On site: 78 low | high Med: 78.000000 |