Nice flat cleared lots-adjoining. Perfect location to build your own home or a vacation rental. Minutes away from Lake LBJ.
MLS# | 167686 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Listing Provided By | Keller Williams - Lake Travis | Mitzi Birdsong |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Live Oak/Shr |
School District | Marble Falls |
Listing VS Median (in Live Oak/Shr) | |
Price: $23,000 low | high Med: $299,000 On Site: 249 low | high Med: 161 |