Looking for property on a quiet street? This is your lot! Large trees, private area, and utilities are all present. And this lot backs up the the State Park. The road to be improved by Bastrop County, eta is undetermined presently.
MLS# | 3414621 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | All City Real Estate Ltd. Co | Jacki Short |
Acreage | 1.40 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | A11 Bastrop Town Tract |
School District | Bastrop |
Elementary School | Emile |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in A11 Bastrop Town Tract) | |
Price: $125,000 low | high Med: $900,000 On Site: 233 low | high Med: 367.500000 |