NEW CONSTRUCTION BY ASHTON WOODS!
MLS# | 4862909 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 73 |
Listing Provided By | ERA Experts | Kent Zarbock |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,877 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (In Patterson Ranch) | |
Price: $448,990 low | high Med: $505,450 SqFt: 2,877 low | high Med: 2,338 $ / SqFt: $156 low | high Med: $217 On site: 73 low | high Med: 77.000000 |