Rolling grassy acres with some trees and great views of the surrounding hills. Wet weather creek lake at the front and plenty of high and dry space to build. City water line is at the road for easy hook up. Just 12 minutes from the new HEB and all city amenities in Copperas Cove. The property is surrounded by both slab built and manufactured homes all well manicured . There are no restrictions. Commercial OK ,mobile homes OK ( double wide preferred). This is tract 11 but we offer tract 1 with additonal10.20 acres, if interested let us know
MLS# | 6680757 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | Safeco, REALTORS | Aura Collins |
Pool | Yes |
---|---|
Acreage | 25.19 |
Property View | Panoramic |
State | TX |
---|---|
County | Lampasas |
City | Kempner |
Zip Code | 76539 |
Area | LP |
Community Name | GR FUDGE SURVEY |
School District | Lampasas |
Elementary School | Taylor Creek |
Middle School | Lampasas |
High School | Lampasas |
Listing VS Median (in GR FUDGE SURVEY) | |
Price: $510,000 low | high Med: $0 On Site: 228 low | high Med: |