Owner Financing Available - Call for details CLOSEOUT! only 4 tracts on the market. Call for a tour today!
MLS# | 167920 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Carpenter Real Estate | R. Michael Brown |
Acreage | 16.52 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Lake Victor |
Zip Code | 76550 |
Area | Burnet County NW |
Community Name | Hurst Place |
School District | Burnet |
Listing VS Median (in Hurst Place) | |
Price: $297,360 low | high Med: $0 On Site: 231 low | high Med: |